
Property Attributes
- MLS#21603173
- TypePending
- CountyTILLAMOOK
- CityNeskowin
- AreaTillamook County
- Zip97149
- Style2 Story
- Year Built2006
- Taxes$ 7766
- Price$ 1,200,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3224
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Taylor & Taylor Realty Co.
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Amazing views of the Pacific Ocean from this Beautiful Custom home. Ocean views can be seen thru the wall of windows from nearly every room. Entry boasts beautiful, travertine tile. Large Office area with built ins. Formal Dining Room and a spacious Dining Area. Beautiful Granite counters in the Large Gourmet Kitchen, complete with Jenn-Are range, trash compactor dishwasher, prep sink, many cabinets. Living room has a wood fireplace and built ins. CC&R's do not allow short term rentals.
Elementary School | Middle School | High School |
---|---|---|
Nestucca Valley Elementary School | Nestucca Valley Middle School | Nestucca High School |
Price History | |
---|---|
12/10/2021 | Listed $1,200,000 |
General Features
Accessibility | Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Gas Appliances |
Architectural Style | 2 Story |
Association Y/N | Yes |
Elementary School | Nestucca Valley |
Exterior Features | Covered Patio, Deck, Patio, Yard, Covered Arena, Fire Pit |
HOA Fee | 240 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air, Heat Pump, Other |
High School | Nestucca |
Interior Features | Ceiling Fan(s), Laundry, Washer/Dryer, High Ceilings |
MLS Area | Tillamook County |
Middle/Junior High School | Nestucca Valley |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Ocean |
Virtual Tour | https://view.paradym.com/idx/6725-Pacific-Overlook-Neskowin-OR-97149/4692021 |
Zoning | Nesk-RR |
Interior Features
Add. Room 1 Description | Bonus Room |
---|---|
Add. Room 2 Description | Utility Room |
Add. Room 3 Description | Den |
Additionalroom1level | Lower |
Additionalroom2level | Main |
Additionalroom3level | Main |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.0 |
Bathsupperleveltotal | 2.1 |
Bedroom 2 Level | Lower |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Family Room Level | Lower |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Upper Level | 1 |
Sqftlowerleveltotal | 1025 |
Sqftmainleveltotal | 2199 |
Total Bathrooms | 3.1 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3224 |
---|---|
Exterior Description | Cedar, Shake Siding |
Foundation Details | Slab |
Garage Type | Attached |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.32 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool