
Property Attributes
- MLS#21285827
- TypeSingle Family
- CountyTILLAMOOK
- CityNeskowin
- AreaTillamook County
- Neighborhood975
- Zip97149
- Style2 Story,Custom Style
- Year Built1987
- Taxes$ 13800
- Price$ 3,385,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5469
- Lot Size16.32 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices NW Real Estate
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
An architectural masterpiece nestled on the Oregon Coast. Enjoy panoramic ocean views from this secluded, resort style, farmhouse ranch, situated on 16.32 acres of lush land with a south facing knoll for horses and wildlife to roam.Upon entering through your private gated entrance, you will be greeted by the manicured gardens and landscaping. This one-of-a-kind sanctuary boasts a custom designed 5,469 sq ft. home, included is a four-stall barn with a corral and a caretaker's cottage.
Elementary School | Middle School | High School |
---|---|---|
Nestucca Valley Elementary School | Nestucca Valley Middle School | Nestucca High School |
Price History | |
---|---|
1/2/2022 | Listed $3,275,000 |
General Features
Addlstructurefeatures1 | Tack Room |
---|---|
Appliances | Built-in Refrigerator, Dishwasher, Island, Indoor Grill, Plumbed For Ice Maker, Double Oven, Convection Oven, Granite, Cooktop |
Architectural Style | 2 Story, Custom Style |
Association Y/N | No |
Elementary School | Nestucca Valley |
Exterior Features | Arena, Barn(s), Deck, Fenced, Garden, Patio, Security Lights, Tool Shed, Second Residence, Corral(s), Water Feature, Guest Quarters |
Heating | Forced Air |
High School | Nestucca |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, Sound System, Vaulted Ceiling(s), Washer/Dryer, High Ceilings, High Speed Internet, Jetted Tub, Soaking Tub, Granite, Slate Flooring |
MLS Area | Tillamook County |
Middle/Junior High School | Nestucca Valley |
Property Condition | Approximately |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | 975 |
Terms | Cash, Conventional, Owner Will Carry |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://youtu.be/GXNj39CrvqQ |
View | Pond, Ocean, Park/Greenbelt |
Virtual Tour | https://youtu.be/Bmej4e-fK5M |
Zoning | NESKRR |
Interior Features
2ndbedroomfeatures | Built-in Features |
---|---|
3rdbedroomfeatures | Built-in Features |
Add. Room 1 Description | 2nd Master Bedroom |
Add. Room 1 Features | High Ceilings |
Add. Room 2 Description | 4th Bedroom |
Add. Room 2 Features | Built-in Features |
Add. Room 3 Description | 5th Bedroom |
Add. Room 3 Features | Built-in Features |
Add. Room Features | Built-in Features, High Ceilings |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Wood Siding |
Addlstructureconst2 | Wood Siding |
Addlstructureconsttypes | Wood Siding |
Addlstructurefeaturetypes | Tack Room |
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 0.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Lower |
Bedroom 3 Level | Lower |
Dining Room Features | Balcony, French Doors, Hardwood Floors, High Ceilings |
Dining Room Level | Upper |
Family Room Level | Lower |
Familyroomfeatures | Fireplace, Wet Bar, High Ceilings |
Fueldescription | Electricity |
Full Baths on Lower Level | 2 |
Full Baths on Upper Level | 2 |
Hot Water | Tank |
Kitchen Features | Beamed Ceilings, Cook Island, French Doors, Gourmet Kitchen, Indoor Grill, Granite |
Kitchen Level | Upper |
Living Room Features | Balcony, Ceiling Fan(s), Fireplace, French Doors, Hardwood Floors, Sound System |
Living Room Level | Upper |
Master Bed Level | Upper |
Master Features | Balcony, Fireplace, French Doors, Suite, Walk in Closet, High Ceilings |
Room Features | Balcony, Beamed Ceilings, Built-in Features, Ceiling Fan(s), Cook Island, Fireplace, French Doors, Gourmet Kitchen, Hardwood Floors, Sound System, Suite, Wet Bar, Walk in Closet, High Ceilings, Indoor Grill, Granite |
Sqftlowerleveltotal | 3237 |
Sqftupperleveltotal | 2232 |
Total Bathrooms | 4.0 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 5469 |
---|---|
Exterior Description | Cedar, Wood Siding |
Foundation Details | Slab |
Garage Type | Attached |
Lot Features | Pond, Secluded, Gated |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 16.32 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool