
Property Attributes
- MLS#22568579
- TypePending
- CountyTILLAMOOK
- CityNeskowin
- AreaTillamook County
- Zip97149
- StyleNW Contemporary
- Year Built2002
- Taxes$ 10561
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2995
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
JKI Realty
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
A consummate home for the devotee of interior design, luxury & outstanding Pacific Ocean Views. Located in prestigious Sahhali Shores in Neskowin with deeded private beach trails to miles of secluded beach. Open concept main level living with banks of glass & clerestory windows framing epic ocean views and creating an environment that is positively heavenly. This place is magical! Top level has 2 guest rooms + a loft family room. It's time to enjoy the life you've worked so hard for.
Elementary School | Middle School | High School |
---|---|---|
Nestucca Valley Elementary School | Nestucca Valley Middle School | Tillamook High School |
Price History | |
---|---|
5/13/2022 | Listed $1,495,000 |
General Features
Appliances | Cook Island, Down Draft, Dishwasher, Gas Appliances, Island, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range |
---|---|
Architectural Style | NW Contemporary |
Association Y/N | Yes |
Elementary School | Nestucca Valley |
Exterior Features | Deck, Patio, Porch, Yard |
HOA Fee | 973 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
High School | Tillamook |
Interior Features | Laundry, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, High Ceilings, Jetted Tub, Soaking Tub, Wood Floors, Granite |
MLS Area | Tillamook County |
Middle/Junior High School | Nestucca Valley |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Community |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Ocean, Mountain(s) |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 1.1 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Family Room Level | Upper |
Fireplace Features | Gas |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 1 |
Sqftmainleveltotal | 2000 |
Sqftupperleveltotal | 995 |
Total Bathrooms | 2.2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2995 |
---|---|
Exterior Description | Shake Siding, Shingle Siding |
Garage Type | Attached |
Lot Features | Ocean Beach 1/4 Mile or Less, Bluff |
Lot Size | 15, 000 to 19, 999 SqFt |
Lot Size Acres | 0.36 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool